| Population | New Hampshire | U.S. |
|---|---|---|
| Total Population | 1,235,786 | 281,421,920 |
| Female | 50.8% | 50.9% |
| Male | 49.2% | 49.1% |
| 18 years and over | 75.0% | 74.3% |
| 65 years and over | 12.0% | 12.4% |
| Married Persons | 58.7% | 56.5% |
| Single Persons | 41.3% | 43.5% |
| Median Age | 37.1 | 35.3 |
| Average Family Size | 3.0 | 3.1 |
| Ethnicity | ||
| White | 97.1% | 77.0% |
| Black or African American | 0.7% | 12.6% |
| American Indian and Alaska Native | 0.2% | 0.9% |
| Asian | 1.3% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 0.6% | 5.6% |
| Hispanic or Latino (of any race) | 1.7% | 12.9% |
| Housing Characteristics | New Hampshire | U.S. |
|---|---|---|
| Total Housing Units | 547,024 | 115,904,640 |
| Median Home Cost | $133,300 | $119,600 |
| Number of Households | 474,606 | 105,480,104 |
| Persons per Household | 2.53 | 2.59 |
| Economic Characteristics | New Hampshire | U.S. |
|---|---|---|
| Median Household Income | $49,467 | $41,994 |
| Per Capita Income | $23,844 | $21,587 |
| In Labor Force | 70.5% | 63.9% |
| Families below poverty level | 13,948 | 6,620,945 |
| Education Characteristics | New Hampshire | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 151,310 | 33,653,640 |
| High School Enrollment | 69,979 | 16,380,951 |
| College or Graduate School | 74,832 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 30.1% | 28.6% |
| Associates Degree | 8.7% | 6.3% |
| Bachelor's Degree | 18.7% | 15.5% |
| Graduate or Professional Degree | 10.0% | 8.9% |
Data provided by the 2000 U.S. Census